Product Description
| Product Name | Tin Interface Bracket |
| Install Site | Tin Roof |
| Tilt Angle | 10~ 60 degree |
| Max Wind Speed | Up to 60m/s |
| Snow Load | Up to1.4kn/m2 |
| Distance between two poles | Customized |
| Moduel | Frames or frameless |
| Solar Panel Orientation | Landscape, Portrait |
| Foundation | Foundation bolt assembly in cement block |
| Main Material | Galvanized Steel |
| Anti-corrosive | Anodized & Galvanized |
| Warranty | 12 years warranty |






1,Highly pre-assemblely
2,Material is Stainless Steel so it can be with high structure strength
3,Max wind speed resitance can be up to 60 m/s
4,Max snow load resistance can be up to 1.4 kn/m2
5,12 years warranty and 25 years service life
6,Our hanger bolt products can be customized according to client’s needs
7,Efficiency and costly









